Property Attributes
- MLS#20260762
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodFieldstone Farm
- Zip42104
- Style1-1/2 Story
- Year Built2002
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Well maintained 4 bedroom 2 bath home. Located close to highways, shopping, parks and restaurants. Fenced in yard and an almost new roof. Come see this beautiful home before it is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| William HÂ Natcher Elementary School | Drakes Creek Middle School | Greenwood High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $299,900 |
General Features
| Water | City,County |
|---|---|
| Sewer | City,Sewer |
| Heating | Forced Air,Furnace |
| Other Rooms | Bedroom/Loft |
| REO | No |
| Subdivision | Fieldstone Farm |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | From Scottsville Rd turn right on Three Springs Rd. Turn right onto Fieldstone Blvd,then right on Cave Springs Ave. |
| City | Bowling Green |
| Middle School | Drakes Creek |
| Fees | Association |
| Originating MLS | RASK |
| High School | Greenwood |
| Year Built | 2002 |
| Elementary School | William H Natcher |
| DOM | 203 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 172.55 |
Interior Features
| Kitchen | Dishwasher,Microwave,Pantry,Range Electric |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Tile |
| Interior Features | Attic Access Only,Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.17 |
| Price Per Acre | 1764118 |
| Exterior Features | Exterior Lights,Porch |
| Roofing | Shingles |
| Fence | Plank Fence,Privacy |
| Garage/Carport | Carport Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may