Property Attributes
- MLS#20261026
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodStagner Farms
- Zip42104
- Style2 Story
- Year Built2023
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2865
- Lot Size0.3 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
This move-in ready home checks ALL your boxes!! Built in 2023, this energy-efficient home features 4 bedrooms, 2.5 bathrooms, and a 3 car garage. Inside of its spacious 2,865 sqft is an eat-in kitchen, formal dining room, office/flex room, and a bonus room. Home also features a fenced-in backyard, covered rear patio with a gas line ready for your grill, tankless water heater, interior storage, and so much more! Stagner Farms Subdivision offers a community pool along with basketball/pickleball courts. Call today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $499,900 |
| 4/16/2026 | 2$494,900 |
| 7/1/2026 | 1$494,000 |
| 8/6/2026 | 4$479,000 |
| 9/10/2026 | 1$474,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | Bonus Room,Office |
| REO | No |
| Subdivision | Stagner Farms |
| Water Heater | Natural Gas,Tankless |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Other-See Remarks,Pool |
| Primary City | Bowling Green |
| Directions | From Elrod Rd turn into Stagner Farms on Brahman Ln. Take a left on Harton Ln,house is on your right. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2023 |
| Elementary School | Jody Richards |
| DOM | 196 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 165.76 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Pantry,Range/Oven,Range Gas,Range Hood,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Tile,Vinyl |
| Interior Features | Ceiling Fan(s),Walk-in Closet(s) |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 3 |
|---|---|
| Foundation | Slab |
| Lot Size Area | 0.3 |
| Price Per Acre | 1583000 |
| Exterior Features | Covered Front Porch,Community Pool,Covered Patio |
| Roofing | Dimensional |
| Fence | Fenced Yard,Privacy |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may