Property Attributes
- MLS#20262858
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaBG South
- NeighborhoodWoodland Station
- Zip42103
- Style1-1/2 Story,Townhouse
- Year Built2009
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size0.11 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Looking for a nice home with small yard for less upkeep? Check out this 3 bed, 2-1/2 bath townhome with office and bonus room close to everything! Granite kitchen counters, walk-in storage and hardwood floors throughout most of home. Located just off of Dishman Lane and close to the heart of Bowling Green. Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lost River Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $319,900 |
| 6/16/2026 | 7$299,900 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Forced Air |
| Other Rooms | Bonus Room,Office |
| REO | No |
| Subdivision | Woodland Station |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | From Cavemill Road head toward Dishman Lane,turn left on Raintree Drive,then left on Denzil. Home on right. |
| City | Bowling Green |
| Middle School | Henry F Moss |
| Fees | Association |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 2009 |
| Elementary School | Lost River |
| DOM | 112 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 142.47 |
Interior Features
| Kitchen | Dishwasher,Granite Counter Tops,Kitchen Bar,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Hardwood,Tile |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric |
| SqFt Source | PVA |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.11 |
| Price Per Acre | 2726364 |
| Exterior Features | Covered Front Porch,Cellar,Covered Deck,Exterior Lights,Landscaping |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Garage Attached |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may