Property Attributes
- MLS#20263937
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodScottish Manor
- Zip42104
- Style2 Story,Country,Farm House
- Year Built2024
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.36 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Brand new 4 Bed/ 2.5 Bath home in on of the most desired areas of the county. Great schools (South Warren & Jody Richards), great space in main areas, nice patio, 4th bedroom is also the Bonus Room. This is a great NEW home in a quiet and convenient location and you can be the lucky first owner of this incredible home
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $350,000 |
General Features
| Water | City,County |
|---|---|
| Sewer | City |
| Heating | Central,Forced Air,Heat Pump |
| Other Rooms | Bonus Room,Family Room,Formal Dining Room |
| REO | No |
| Subdivision | Scottish Manor |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | Yes |
| Est. Completion Date | 2026-06-01 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Nashville Road to Elrod Road; Right onto Morage; Right onto Makenzie Avenue; Right onto Tammy Way; Right onto Valley Point Court; Home on the left in cul-de-sac; Sign posted |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2024 |
| Elementary School | Jody Richards |
| DOM | 62 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 201.61 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Range/Oven,Range Electric,Range Hood |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Access Only,Ceiling Fan(s),Closet Light(s),Energy Star Home,Tray Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric,Heat Pump,Multiple |
| SqFt Source | Other |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block,Crawl Space |
| Lot Size Area | 0.36 |
| Price Per Acre | 972222 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Mature Trees,Patio,Trees |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may