Property Attributes
- MLS#20264090
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityRockfield
- AreaWarren South
- Zip42274
- StyleRanch
- Year Built1954
- Price$ 186,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage761
- Lot Size0.3 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Cute little home in the country. Peaceful rural area. 15 minutes to WKU and Downtown BG. This home is pretty much new construction. New roof, new HVAC, new drywall new floors, new exterior walls, new plumbing, new wiring.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $209,900 |
| 7/28/2026 | 5$199,900 |
| 8/13/2026 | 3$194,900 |
| 8/26/2026 | 3$189,900 |
| 9/11/2026 | 2$186,500 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | N/A |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | None |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Rockfield |
| Directions | Blue Level rd to Blue Level Providence rd,House on left. House is exactly 4.5 miles from Russellville rd. |
| City | Rockfield |
| Middle School | Henry F Moss |
| Fees | None |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 1954 |
| Elementary School | Rockfield |
| DOM | 64 |
| Secondary City | Warren County |
| Postal Code | 42274 |
| Price Per Sq Ft Total AG | 245.07 |
Interior Features
| Kitchen | Range/Oven |
|---|---|
| Basement | None |
| Total Baths | 1 |
| Floors | Vinyl |
| Interior Features | None |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 1 |
| Basement Y/N | No |
| Air Conditioning | Ductless Splits |
| SqFt Source | PVA |
Exterior Features
| Foundation | Block |
|---|---|
| Lot Size Area | 0.3 |
| Price Per Acre | 621667 |
| Exterior Features | Garden Area,Porch,Trees |
| Roofing | Metal |
| Fence | Partial |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may