Property Attributes
- MLS#20264467
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- Zip42104
- Style2 Story,Condo
- Year Built1993
- Price$ 157,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1086
- Lot Size0.2 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Great location for this 2 Bed/ 1.5 Bath condo just off Scottsville Road. Two large bedrooms upstairs along with full bath. Downstairs offers large Family Room/ Living Room, kitchen with eat-in dining area, with washer & dryer in closet in Kitchen, plus a 1/2 Bath. Well-cared for property with new roof, new HVAC system and private patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Alvaton Elementary School | Drakes Creek Middle School | Greenwood High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $159,900 |
| 9/3/2026 | 2$157,500 |
General Features
| Water | City,County |
|---|---|
| Sewer | City |
| Heating | Central,Forced Air,Heat Pump |
| Other Rooms | Family Room |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Scottsville Road (Highway 231 S) to Three Springs Road (Highway 884); Property on the Right just past car dealership; Sign Posted; Unit 27 |
| City | Bowling Green |
| Middle School | Drakes Creek |
| Originating MLS | RASK |
| High School | Greenwood |
| Year Built | 1993 |
| Elementary School | Alvaton |
| DOM | 38 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 145.03 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Microwave,Range Electric,Range Hood,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile |
| Interior Features | Attic Access Only,Ceiling Fan(s),Closet Light(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Kitchen,Laundry Closet |
| Full Baths | 1 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric,Heat Pump |
| SqFt Source | PVA |
| Partial Baths | 1 |
Exterior Features
| Foundation | Block,Crawl Space |
|---|---|
| Lot Size Area | 0.2 |
| Price Per Acre | 787500 |
| Exterior Features | Concrete Walks,Exterior Lights,Garden Area,Landscaping,Patio |
| Roofing | Dimensional,Shingles |
| Fence | Privacy |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may