Property Attributes
- MLS#20264960
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodHunters Crossing
- Zip42104
- Style2 Story,Raised Ranch
- Year Built1996
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.56 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to 1030 Hidden Springs Drive in Bowling Green, KY—a charming 3-bedroom, 2-bathroom home featuring gorgeous hardwood floors, a private home office, a spacious master suite, and a large fenced backyard. The home sits on .56 acres and has a 2-car garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Jody Richards Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $439,000 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | Attic |
| REO | No |
| Subdivision | Hunters Crossing |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Starting at Elrod Rd in Bowling Green,Ky,travel .8 turn right onto Earlston St,.2 turn left onto Shetland Dr,.2 turn right onto Hunters Crossing,home is on your left in 400 ft,1030 Hidden Springs Dr |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | None |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 1996 |
| Elementary School | Jody Richards |
| DOM | 16 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 186.89 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range/Oven,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Hardwood,Tile |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Closet Light(s),Tray Ceiling(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.56 |
| Price Per Acre | 783929 |
| Exterior Features | Covered Front Porch,Covered Patio,Exterior Lights,Garden Area,Landscaping,Mature Trees |
| Roofing | Dimensional |
| Fence | Plank Fence |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may