Property Attributes
- MLS#20265537
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodUniversity Estates
- Zip42101
- StyleRanch,Split Entry
- Year Built1973
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size0.41 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
241 Hilltopper Drive is brick, bones, and 2,117 square feet of the real thing. 4 bedrooms, 2 full bathrooms, 0.41 acre, built back when character wasn't a design trend; it was just how houses were built. No open-concept fantasy or fake shiplap. Just a well-kept home that was built to last. Outside of city limits, yet still conveniently close to town, and in a quiet neighborhood where houses aren't basically sitting on top of one another, what more could you ask for?
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central,Heat Stove,Multiple |
| Other Rooms | Attic,Family Room |
| REO | No |
| Subdivision | University Estates |
| Water Heater | Natural Gas |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | From Russellville Rd turn left onto Hilltopper Dr. In about 0.3 mile,the property is on the right. |
| City | Bowling Green |
| Middle School | Henry F Moss |
| Fees | None |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 1973 |
| Elementary School | Rockfield |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 118.09 |
Interior Features
| Kitchen | Built In Wall Oven,Cook Top,Range Hood |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate |
| Interior Features | Attic Storage,Ceiling Fan(s),Chandeliers,Split Bedroom Floor Plan |
| Walls | Dry Wall,Masonry,Paneling |
| Utility Room | Other-See Remarks |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Multiple,Wall Unit(s) |
| SqFt Source | PVA |
Exterior Features
| Foundation | Brick,Crawl Space |
|---|---|
| Lot Size Area | 0.41 |
| Price Per Acre | 609756 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Gas Grill,Landscaping,Mature Trees,Outdoor Lighting,Patio,Porch,Storage Shed,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | None |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may