Property Attributes
- MLS#20265596
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodMagnolia Hills
- Zip42104
- Style1-1/2 Story
- Year Built2020
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.13 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Move-in ready 3 bedroom, 2 bath home in the highly desirable Magnolia Hills Subdivision located in the South Warren School District! This 1,333 sq ft home offers a comfortable layout with a spacious living area and private primary suite. Conveniently located near schools, shopping, and dining. Don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Plano Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $255,000 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | Attic |
| REO | No |
| Subdivision | Magnolia Hills |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Maintenance Fee,Pool,Tennis Courts |
| Primary City | Bowling Green |
| Directions | From Scottsville rd take Plano rd,turn right on Sweet Bay Ave turn left on Lily st turn right on Kobus St house will be on the right. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Association |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2020 |
| Elementary School | Plano |
| DOM | 4 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 191.3 |
Interior Features
| Kitchen | Dishwasher,Kitchen Bar,Microwave,Pantry,Range Gas,Refrigerator,Solid Surface Counter Top |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Vinyl |
| Interior Features | Attic Access Only |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Slab |
| Lot Size Area | 0.13 |
| Price Per Acre | 1961538 |
| Exterior Features | Covered Front Porch,Landscaping,Outdoor Lighting |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may