Property Attributes
- MLS#20264866
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren County
- NeighborhoodGreystone
- Zip42101
- StyleTraditional
- Year Built2017
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.29 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Very nice 4 bedroom 2 bath home in desirable Greystone subdivision. South warren schools, great corner lot, very open floor plans, great kitchen, large bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $299,900 |
| 8/17/2026 | 7$279,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | Greystone |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Nashville Road,right on McLellan to Maple Ridge |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | None |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2017 |
| Elementary School | Rich Pond |
| DOM | 27 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 168.41 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Pantry,Range/Oven,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Laminate |
| Interior Features | Attic Storage |
| Walls | Dry Wall |
| Utility Room | Hallway |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.29 |
| Price Per Acre | 965172 |
| Exterior Features | Deck,Exterior Lights,Landscaping |
| Roofing | Dimensional |
| Fence | None |
| Garage/Carport | Carport Attached |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may