Property Attributes
- MLS#20265467
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodGreystone
- Zip42101
- StyleRanch
- Year Built2007
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.23 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome home to this well-maintained 1,420-square-foot property in Greystone Subdivision featuring three bedrooms and two bathrooms. The beautiful hardwood floors add warmth and character to the home, while a stylish tray ceiling provides an elegant touch. This property features a concrete back patio and wooden privacy fence. With a comfortable layout, attractive finishes, and a well-kept yard, this home is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Rich Pond Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $264,900 |
General Features
| Water | County |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Other Rooms | None |
| REO | No |
| Subdivision | Greystone |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Other-See Remarks |
| Primary City | Bowling Green |
| Directions | Nashville Rd,right onto McLellan,left onto Silver Maple St,right onto Red Clover,left onto Red Maple,left onto Cedar Hollow. House is on the right. |
| City | Bowling Green |
| Middle School | South Warren |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2007 |
| Elementary School | Rich Pond |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 186.55 |
Interior Features
| Kitchen | Dishwasher,Disposal,Eat-In,Microwave,Range Electric,Refrigerator,Smooth Top Range |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Tray Ceiling(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block,Crawl Space |
| Lot Size Area | 0.23 |
| Price Per Acre | 1151739 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Landscaping,Patio |
| Roofing | Dimensional,Shingles |
| Fence | Fenced Yard,Privacy,Wood,Rail,Log |
| Garage/Carport | Garage Attached,Front Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may